Check Broadband Availability in your area

Broadband in County Antrim
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Virgin Media | 362 Mbps | 20 Mbps | 8.2% |
| Sky | 82 Mbps | 19 Mbps | 87.8% |
| BT | 74 Mbps | 17 Mbps | 100.0% |
| Plusnet | 74 Mbps | 17 Mbps | 100.0% |
| EE | 82 Mbps | 19 Mbps | 87.8% |
| NOW Broadband | 82 Mbps | 19 Mbps | 87.8% |
| TalkTalk | 82 Mbps | 19 Mbps | 87.8% |
| Vodafone | 82 Mbps | 19 Mbps | 87.8% |
County Antrim is ranked the 14th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Antrim
| Year | County Antrim Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 27.87 Mbps | 26.22 Mbps | 6.29% Faster |
| 2019 | 36.56 Mbps | 31.42 Mbps | 16.36% Faster |
| 2020 | 39.93 Mbps | 45.53 Mbps | 12.3% Slower |
| 2021 | 58.94 Mbps | 60.62 Mbps | 2.77% Slower |
| 2022 | 96.62 Mbps | 84.65 Mbps | 14.14% Faster |
| 2023 | 107.10 Mbps | 95.77 Mbps | 11.83% Faster |
| 2024 | 135.49 Mbps | 117.88 Mbps | 14.94% Faster |
| 2025 | 166.03 Mbps | 148.39 Mbps | 11.89% Faster |
Summary of Broadband Providers in County Antrim
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Virgin Media Limited | 718.19 Mbps | 63.62-318.85 Mbps |
| 2 | British Telecommunications PLC | 955.14 Mbps | 32.21-340.01 Mbps |
| 3 | B4B Networks Ltd | 891.24 Mbps | 50.22-339.00 Mbps |
| 4 | Vodafone Limited | 414.47 Mbps | 50.99-250.40 Mbps |
| 5 | Sky UK Limited | 769.59 Mbps | 23.14-173.46 Mbps |
| 6 | TalkTalk Communications Limited | 482.97 Mbps | 21.19-128.72 Mbps |
| 7 | Aspire Technology Solutions Ltd | 57.13 Mbps | 57.13-57.13 Mbps |
| 8 | North West Electronics | 50.75 Mbps | 29.47-45.64 Mbps |
| 9 | ICUK Computing Services Limited | 30.69 Mbps | 4.06-22.71 Mbps |