Check Broadband Availability in your area

Broadband in Wigtown
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Sky | 69 Mbps | 16 Mbps | 68.5% |
| BT | 51 Mbps | 12 Mbps | 98.1% |
| Plusnet | 51 Mbps | 12 Mbps | 98.1% |
| EE | 69 Mbps | 16 Mbps | 68.5% |
| NOW Broadband | 69 Mbps | 16 Mbps | 68.5% |
| TalkTalk | 69 Mbps | 16 Mbps | 68.5% |
| Vodafone | 69 Mbps | 16 Mbps | 68.5% |
Wigtown is ranked the 62nd best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Wigtown
| Year | Wigtown Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 16.21 Mbps | 26.22 Mbps | 38.18% Slower |
| 2019 | 18.95 Mbps | 31.42 Mbps | 39.69% Slower |
| 2020 | 26.26 Mbps | 45.53 Mbps | 42.32% Slower |
| 2021 | 33.88 Mbps | 60.62 Mbps | 44.11% Slower |
| 2022 | 59.20 Mbps | 84.65 Mbps | 30.06% Slower |
| 2023 | 62.95 Mbps | 95.77 Mbps | 34.27% Slower |
| 2024 | 83.11 Mbps | 117.88 Mbps | 29.5% Slower |
| 2025 | 106.76 Mbps | 148.39 Mbps | 28.05% Slower |
Summary of Broadband Providers in Wigtown
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Virgin Media Limited | 796.42 Mbps | 40.91-422.32 Mbps |
| 2 | GTT Communications Inc. | 86.30 Mbps | 85.12-85.91 Mbps |
| 3 | British Telecommunications PLC | 941.05 Mbps | 25.97-220.68 Mbps |
| 4 | Sky UK Limited | 788.87 Mbps | 35.05-169.03 Mbps |
| 5 | Jisc Services Limited | 940.02 Mbps | 32.35-248.47 Mbps |
| 6 | Fluency Communications Limited | 43.18 Mbps | 43.18-43.18 Mbps |
| 7 | TalkTalk Communications Limited | 799.34 Mbps | 7.98-65.76 Mbps |
| 8 | MLL Telecom Ltd. | 16.02 Mbps | 11.26-14.28 Mbps |
| 9 | Daisy Communications Ltd | 55.20 Mbps | 6.10-16.98 Mbps |