Check Broadband Availability in your area

Broadband in South Glamorgan
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Hyperoptic | 1000 Mbps | 1000 Mbps | 1.4% |
| Virgin Media | 362 Mbps | 20 Mbps | 31.5% |
| Sky | 83 Mbps | 19 Mbps | 70.6% |
| BT | 62 Mbps | 14 Mbps | 99.3% |
| Plusnet | 62 Mbps | 14 Mbps | 99.3% |
| EE | 83 Mbps | 19 Mbps | 70.6% |
| NOW Broadband | 83 Mbps | 19 Mbps | 70.6% |
| TalkTalk | 83 Mbps | 19 Mbps | 70.6% |
| Vodafone | 83 Mbps | 19 Mbps | 70.6% |
South Glamorgan is ranked the 38th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in South Glamorgan
| Year | South Glamorgan Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 27.21 Mbps | 26.22 Mbps | 3.78% Faster |
| 2019 | 28.44 Mbps | 31.42 Mbps | 9.48% Slower |
| 2020 | 53.51 Mbps | 45.53 Mbps | 17.53% Faster |
| 2021 | 81.56 Mbps | 60.62 Mbps | 34.54% Faster |
| 2022 | 100.37 Mbps | 84.65 Mbps | 18.57% Faster |
| 2023 | 106.65 Mbps | 95.77 Mbps | 11.36% Faster |
| 2024 | 150.54 Mbps | 117.88 Mbps | 27.71% Faster |
| 2025 | 162.71 Mbps | 148.39 Mbps | 9.65% Faster |
Summary of Broadband Providers in South Glamorgan
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | ClaraNET LTD | 349.65 Mbps | 349.65-349.65 Mbps |
| 2 | Spectrum Internet Ltd | 797.55 Mbps | 93.31-388.46 Mbps |
| 3 | Virgin Media Limited | 1024.53 Mbps | 59.43-362.97 Mbps |
| 4 | Sky UK Limited | 833.89 Mbps | 57.10-148.13 Mbps |
| 5 | Vodafone Limited | 894.29 Mbps | 29.94-321.62 Mbps |
| 6 | British Telecommunications PLC | 1157.93 Mbps | 29.81-229.86 Mbps |
| 7 | Jisc Services Limited | 295.28 Mbps | 12.58-79.57 Mbps |