Check Broadband Availability in your area

Broadband in Clwyd
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Virgin Media | 362 Mbps | 20 Mbps | 2.5% |
| Sky | 77 Mbps | 18 Mbps | 66.7% |
| BT | 55 Mbps | 13 Mbps | 98.3% |
| Plusnet | 55 Mbps | 13 Mbps | 98.3% |
| EE | 77 Mbps | 18 Mbps | 66.7% |
| NOW Broadband | 77 Mbps | 18 Mbps | 66.7% |
| TalkTalk | 77 Mbps | 18 Mbps | 66.7% |
| Vodafone | 77 Mbps | 18 Mbps | 66.7% |
Clwyd is ranked the 59th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Clwyd
| Year | Clwyd Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 18.76 Mbps | 26.22 Mbps | 28.45% Slower |
| 2019 | 20.52 Mbps | 31.42 Mbps | 34.69% Slower |
| 2020 | 32.40 Mbps | 45.53 Mbps | 28.84% Slower |
| 2021 | 56.40 Mbps | 60.62 Mbps | 6.96% Slower |
| 2022 | 78.04 Mbps | 84.65 Mbps | 7.81% Slower |
| 2023 | 91.09 Mbps | 95.77 Mbps | 4.89% Slower |
| 2024 | 129.03 Mbps | 117.88 Mbps | 9.46% Faster |
| 2025 | 143.87 Mbps | 148.39 Mbps | 3.05% Slower |
Summary of Broadband Providers in Clwyd
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Aspire Technology Solutions Ltd | 415.19 Mbps | 297.56-371.20 Mbps |
| 2 | Jisc Services Limited | 911.80 Mbps | 60.82-602.69 Mbps |
| 3 | British Telecommunications PLC | 1303.27 Mbps | 34.69-355.00 Mbps |
| 4 | Efar Ltd | 946.54 Mbps | 37.23-309.69 Mbps |
| 5 | SunGard Availability Services (UK) Ltd | 383.04 Mbps | 62.69-241.31 Mbps |
| 6 | Sky UK Limited | 823.39 Mbps | 37.58-258.96 Mbps |
| 7 | TalkTalk Communications Limited | 895.02 Mbps | 13.52-103.34 Mbps |
| 8 | Integrated Digital Services Ltd | 318.71 Mbps | 3.37-122.01 Mbps |