Check Broadband Availability in your area

Broadband in Tweeddale
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Sky | 69 Mbps | 17 Mbps | 75.0% |
| BT | 54 Mbps | 13 Mbps | 100.0% |
| Plusnet | 54 Mbps | 13 Mbps | 100.0% |
| EE | 69 Mbps | 17 Mbps | 75.0% |
| NOW Broadband | 69 Mbps | 17 Mbps | 75.0% |
| TalkTalk | 69 Mbps | 17 Mbps | 75.0% |
| Vodafone | 69 Mbps | 17 Mbps | 75.0% |
Tweeddale is ranked the 84th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Tweeddale
| Year | Tweeddale Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 17.72 Mbps | 26.22 Mbps | 32.42% Slower |
| 2019 | 18.82 Mbps | 31.42 Mbps | 40.1% Slower |
| 2020 | 26.49 Mbps | 45.53 Mbps | 41.82% Slower |
| 2021 | 40.79 Mbps | 60.62 Mbps | 32.71% Slower |
| 2022 | 62.56 Mbps | 84.65 Mbps | 26.1% Slower |
| 2023 | 88.21 Mbps | 95.77 Mbps | 7.89% Slower |
| 2024 | 125.85 Mbps | 117.88 Mbps | 6.76% Faster |
| 2025 | 142.85 Mbps | 148.39 Mbps | 3.73% Slower |
Summary of Broadband Providers in Tweeddale
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Jisc Services Limited | 917.86 Mbps | 98.67-823.40 Mbps |
| 2 | Sky UK Limited | 402.20 Mbps | 350.93-385.11 Mbps |
| 3 | Aspire Technology Solutions Ltd | 93.55 Mbps | 93.55-93.55 Mbps |
| 4 | Betrieb fuer Informationstechnologie Bremerhaven BIT | 1312.47 Mbps | 15.66-277.81 Mbps |
| 5 | British Telecommunications PLC | 915.49 Mbps | 31.56-218.59 Mbps |
| 6 | High-Speed Universal Broadband Services C.I.C. | 204.03 Mbps | 10.55-79.09 Mbps |
| 7 | Blairlogie Community and Heritage Trust | 51.32 Mbps | 16.63-28.60 Mbps |
| 8 | Scotnet.co.uk | 8.87 Mbps | 8.87-8.87 Mbps |