Check Broadband Availability in your area

Broadband in Rutland
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Gigaclear | 1000 Mbps | 1000 Mbps | 12.8% |
| Gigaclear | 1000 Mbps | 1000 Mbps | 12.8% |
| Sky | 64 Mbps | 16 Mbps | 76.6% |
| BT | 51 Mbps | 12 Mbps | 100.0% |
| Plusnet | 51 Mbps | 12 Mbps | 100.0% |
| EE | 64 Mbps | 16 Mbps | 76.6% |
| NOW Broadband | 64 Mbps | 16 Mbps | 76.6% |
| TalkTalk | 64 Mbps | 16 Mbps | 76.6% |
| Vodafone | 64 Mbps | 16 Mbps | 76.6% |
Rutland is ranked the 68th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Rutland
| Year | Rutland Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 18.40 Mbps | 26.22 Mbps | 29.82% Slower |
| 2019 | 24.90 Mbps | 31.42 Mbps | 20.75% Slower |
| 2020 | 34.76 Mbps | 45.53 Mbps | 23.65% Slower |
| 2021 | 48.64 Mbps | 60.62 Mbps | 19.76% Slower |
| 2022 | 95.67 Mbps | 84.65 Mbps | 13.02% Faster |
| 2023 | 144.94 Mbps | 95.77 Mbps | 51.34% Faster |
| 2024 | 94.74 Mbps | 117.88 Mbps | 19.63% Slower |
| 2025 | 153.58 Mbps | 148.39 Mbps | 3.5% Faster |
Summary of Broadband Providers in Rutland
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Virgin Media Limited | 852.21 Mbps | 84.78-697.70 Mbps |
| 2 | Sky UK Limited | 579.25 Mbps | 64.25-157.29 Mbps |
| 3 | Andrews & Arnold Ltd | 885.20 Mbps | 86.60-289.69 Mbps |
| 4 | British Telecommunications PLC | 1356.16 Mbps | 20.93-415.08 Mbps |
| 5 | VENUS BUSINESS COMMUNICATIONS LIMITED | 680.21 Mbps | 28.38-112.09 Mbps |
| 6 | VoiceHost Ltd | 206.26 Mbps | 12.16-52.05 Mbps |