Check Broadband Availability in your area

Broadband in Moray
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Sky | 69 Mbps | 16 Mbps | 69.0% |
| BT | 54 Mbps | 12 Mbps | 97.6% |
| Plusnet | 54 Mbps | 12 Mbps | 97.6% |
| EE | 69 Mbps | 16 Mbps | 69.0% |
| NOW Broadband | 69 Mbps | 16 Mbps | 69.0% |
| TalkTalk | 69 Mbps | 16 Mbps | 69.0% |
| Vodafone | 69 Mbps | 16 Mbps | 69.0% |
Moray is ranked the 67th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Moray
| Year | Moray Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 17.35 Mbps | 26.22 Mbps | 33.83% Slower |
| 2019 | 20.18 Mbps | 31.42 Mbps | 35.77% Slower |
| 2020 | 24.43 Mbps | 45.53 Mbps | 46.34% Slower |
| 2021 | 39.16 Mbps | 60.62 Mbps | 35.4% Slower |
| 2022 | 64.91 Mbps | 84.65 Mbps | 23.32% Slower |
| 2023 | 65.69 Mbps | 95.77 Mbps | 31.41% Slower |
| 2024 | 78.66 Mbps | 117.88 Mbps | 33.27% Slower |
| 2025 | 123.26 Mbps | 148.39 Mbps | 16.94% Slower |
Summary of Broadband Providers in Moray
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Sky UK Limited | 804.47 Mbps | 24.62-213.54 Mbps |
| 2 | Akamai Technologies, Inc. | 64.63 Mbps | 64.63-64.63 Mbps |
| 3 | British Telecommunications PLC | 874.48 Mbps | 13.35-244.13 Mbps |
| 4 | Jisc Services Limited | 895.93 Mbps | 9.06-93.48 Mbps |