Check Broadband Availability in your area

Broadband in Midlothian
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Virgin Media | 362 Mbps | 20 Mbps | 17.7% |
| Sky | 71 Mbps | 17 Mbps | 77.4% |
| BT | 58 Mbps | 13 Mbps | 100.0% |
| Plusnet | 58 Mbps | 13 Mbps | 100.0% |
| EE | 71 Mbps | 17 Mbps | 77.4% |
| NOW Broadband | 71 Mbps | 17 Mbps | 77.4% |
| TalkTalk | 71 Mbps | 17 Mbps | 77.4% |
| Vodafone | 71 Mbps | 17 Mbps | 77.4% |
Midlothian is ranked the 42nd best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Midlothian
| Year | Midlothian Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 18.81 Mbps | 26.22 Mbps | 28.26% Slower |
| 2019 | 28.76 Mbps | 31.42 Mbps | 8.47% Slower |
| 2020 | 38.99 Mbps | 45.53 Mbps | 14.36% Slower |
| 2021 | 50.80 Mbps | 60.62 Mbps | 16.2% Slower |
| 2022 | 52.01 Mbps | 84.65 Mbps | 38.56% Slower |
| 2023 | 94.66 Mbps | 95.77 Mbps | 1.16% Slower |
| 2024 | 117.55 Mbps | 117.88 Mbps | 0.28% Slower |
| 2025 | 155.07 Mbps | 148.39 Mbps | 4.5% Faster |
Summary of Broadband Providers in Midlothian
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Zen Internet Ltd | 885.31 Mbps | 285.25-715.91 Mbps |
| 2 | Virgin Media Limited | 923.00 Mbps | 32.92-321.00 Mbps |
| 3 | GTT Communications Inc. | 136.31 Mbps | 136.31-136.31 Mbps |
| 4 | British Telecommunications PLC | 1042.14 Mbps | 34.74-302.04 Mbps |
| 5 | Sky UK Limited | 772.23 Mbps | 28.94-273.76 Mbps |
| 6 | Brightsolid Online Technology Ltd | 387.35 Mbps | 12.50-154.59 Mbps |
| 7 | Betrieb fuer Informationstechnologie Bremerhaven BIT | 901.68 Mbps | 12.42-278.20 Mbps |
| 8 | Jisc Services Limited | 905.47 Mbps | 43.67-706.76 Mbps |