Check Broadband Availability in your area

Broadband in Isle of Wight
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Sky | 70 Mbps | 17 Mbps | 76.1% |
| BT | 57 Mbps | 13 Mbps | 99.3% |
| Plusnet | 57 Mbps | 13 Mbps | 99.3% |
| EE | 70 Mbps | 17 Mbps | 76.1% |
| NOW Broadband | 70 Mbps | 17 Mbps | 76.1% |
| TalkTalk | 70 Mbps | 17 Mbps | 76.1% |
| Vodafone | 70 Mbps | 17 Mbps | 76.1% |
Isle of Wight is ranked the 65th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Isle of Wight
| Year | Isle of Wight Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 19.06 Mbps | 26.22 Mbps | 27.31% Slower |
| 2019 | 20.37 Mbps | 31.42 Mbps | 35.17% Slower |
| 2020 | 30.21 Mbps | 45.53 Mbps | 33.65% Slower |
| 2021 | 44.01 Mbps | 60.62 Mbps | 27.4% Slower |
| 2022 | 85.46 Mbps | 84.65 Mbps | 0.96% Faster |
| 2023 | 97.47 Mbps | 95.77 Mbps | 1.78% Faster |
| 2024 | 141.10 Mbps | 117.88 Mbps | 19.7% Faster |
| 2025 | 179.74 Mbps | 148.39 Mbps | 21.13% Faster |
Summary of Broadband Providers in Isle of Wight
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Nammit Networks Ltd | 932.38 Mbps | 93.76-557.33 Mbps |
| 2 | WightFibre Limited | 922.75 Mbps | 37.97-307.77 Mbps |
| 3 | Sky UK Limited | 456.13 Mbps | 25.61-73.60 Mbps |
| 4 | British Telecommunications PLC | 1052.63 Mbps | 17.24-112.78 Mbps |