Check Broadband Availability in your area

Broadband in East Riding of Yorkshire
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Sky | 71 Mbps | 17 Mbps | 55.7% |
| BT | 47 Mbps | 11 Mbps | 94.5% |
| Plusnet | 47 Mbps | 11 Mbps | 94.5% |
| EE | 71 Mbps | 17 Mbps | 55.7% |
| NOW Broadband | 71 Mbps | 17 Mbps | 55.7% |
| TalkTalk | 71 Mbps | 17 Mbps | 55.7% |
| Vodafone | 71 Mbps | 17 Mbps | 55.7% |
East Riding of Yorkshire is ranked the 75th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in East Riding of Yorkshire
| Year | East Riding of Yorkshire Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 21.72 Mbps | 26.22 Mbps | 17.16% Slower |
| 2019 | 25.77 Mbps | 31.42 Mbps | 17.98% Slower |
| 2020 | 33.33 Mbps | 45.53 Mbps | 26.8% Slower |
| 2021 | 48.53 Mbps | 60.62 Mbps | 19.94% Slower |
| 2022 | 81.43 Mbps | 84.65 Mbps | 3.8% Slower |
| 2023 | 93.87 Mbps | 95.77 Mbps | 1.98% Slower |
| 2024 | 114.10 Mbps | 117.88 Mbps | 3.21% Slower |
| 2025 | 141.95 Mbps | 148.39 Mbps | 4.34% Slower |
Summary of Broadband Providers in East Riding of Yorkshire
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | The Press Association Ltd | 731.92 Mbps | 386.46-616.77 Mbps |
| 2 | KCOM Group Public Limited Company | 862.75 Mbps | 54.44-493.07 Mbps |
| 3 | Jisc Services Limited | 854.97 Mbps | 24.56-250.73 Mbps |
| 4 | GTT Communications Inc. | 78.30 Mbps | 78.30-78.30 Mbps |
| 5 | British Telecommunications PLC | 1255.27 Mbps | 26.94-265.39 Mbps |
| 6 | Sky UK Limited | 1051.79 Mbps | 18.86-146.20 Mbps |
| 7 | Ltd Company ITC | 296.02 Mbps | 25.74-56.60 Mbps |
| 8 | Aspire Technology Solutions Ltd | 720.44 Mbps | 6.51-34.23 Mbps |