Check Broadband Availability in your area

Broadband in Dyfed
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Virgin Media | 362 Mbps | 20 Mbps | 1.4% |
| Sky | 70 Mbps | 17 Mbps | 59.5% |
| BT | 47 Mbps | 11 Mbps | 96.6% |
| Plusnet | 47 Mbps | 11 Mbps | 96.6% |
| EE | 70 Mbps | 17 Mbps | 59.5% |
| NOW Broadband | 70 Mbps | 17 Mbps | 59.5% |
| TalkTalk | 70 Mbps | 17 Mbps | 59.5% |
| Vodafone | 70 Mbps | 17 Mbps | 59.5% |
Dyfed is ranked the 79th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Dyfed
| Year | Dyfed Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 14.98 Mbps | 26.22 Mbps | 42.87% Slower |
| 2019 | 18.40 Mbps | 31.42 Mbps | 41.44% Slower |
| 2020 | 41.11 Mbps | 45.53 Mbps | 9.71% Slower |
| 2021 | 54.71 Mbps | 60.62 Mbps | 9.75% Slower |
| 2022 | 57.86 Mbps | 84.65 Mbps | 31.65% Slower |
| 2023 | 71.25 Mbps | 95.77 Mbps | 25.6% Slower |
| 2024 | 86.49 Mbps | 117.88 Mbps | 26.63% Slower |
| 2025 | 113.24 Mbps | 148.39 Mbps | 23.69% Slower |
Summary of Broadband Providers in Dyfed
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Cadence Networks Ltd | 827.40 Mbps | 48.33-274.88 Mbps |
| 2 | Spectrum Internet Ltd | 927.26 Mbps | 42.73-241.67 Mbps |
| 3 | British Telecommunications PLC | 940.44 Mbps | 25.60-192.64 Mbps |
| 4 | Sky UK Limited | 855.35 Mbps | 18.77-126.99 Mbps |
| 5 | Aspire Technology Solutions Ltd | 23.74 Mbps | 14.50-20.66 Mbps |