Check Broadband Availability in your area

Broadband in Dunbartonshire
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Virgin Media | 362 Mbps | 20 Mbps | 52.1% |
| Sky | 81 Mbps | 18 Mbps | 85.5% |
| BT | 72 Mbps | 15 Mbps | 99.1% |
| Plusnet | 72 Mbps | 15 Mbps | 99.1% |
| EE | 81 Mbps | 18 Mbps | 85.5% |
| NOW Broadband | 81 Mbps | 18 Mbps | 85.5% |
| TalkTalk | 81 Mbps | 18 Mbps | 85.5% |
| Vodafone | 81 Mbps | 18 Mbps | 85.5% |
Dunbartonshire is ranked the 11th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Dunbartonshire
| Year | Dunbartonshire Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 33.86 Mbps | 26.22 Mbps | 29.14% Faster |
| 2019 | 47.03 Mbps | 31.42 Mbps | 49.68% Faster |
| 2020 | 71.90 Mbps | 45.53 Mbps | 57.92% Faster |
| 2021 | 89.13 Mbps | 60.62 Mbps | 47.03% Faster |
| 2022 | 98.04 Mbps | 84.65 Mbps | 15.82% Faster |
| 2023 | 105.44 Mbps | 95.77 Mbps | 10.1% Faster |
| 2024 | 123.64 Mbps | 117.88 Mbps | 4.89% Faster |
| 2025 | 145.06 Mbps | 148.39 Mbps | 2.24% Slower |
Summary of Broadband Providers in Dunbartonshire
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Akamai Technologies, Inc. | 540.51 Mbps | 268.11-387.04 Mbps |
| 2 | Jisc Services Limited | 956.12 Mbps | 131.90-531.85 Mbps |
| 3 | Virgin Media Limited | 833.91 Mbps | 84.67-337.14 Mbps |
| 4 | British Telecommunications PLC | 833.52 Mbps | 42.37-173.10 Mbps |
| 5 | Highland Network Ltd | 87.17 Mbps | 82.17-85.50 Mbps |
| 6 | Sky UK Limited | 519.52 Mbps | 18.86-92.72 Mbps |
| 7 | Pulsant (Scotland) Ltd | 63.72 Mbps | 14.21-45.28 Mbps |