Check Broadband Availability in your area

Broadband in County Armagh
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Sky | 76 Mbps | 19 Mbps | 93.9% |
| BT | 72 Mbps | 18 Mbps | 100.0% |
| Plusnet | 72 Mbps | 18 Mbps | 100.0% |
| EE | 76 Mbps | 19 Mbps | 93.9% |
| NOW Broadband | 76 Mbps | 19 Mbps | 93.9% |
| TalkTalk | 76 Mbps | 19 Mbps | 93.9% |
| Vodafone | 76 Mbps | 19 Mbps | 93.9% |
County Armagh is ranked the 15th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Armagh
| Year | County Armagh Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 30.58 Mbps | 26.22 Mbps | 16.63% Faster |
| 2019 | 23.91 Mbps | 31.42 Mbps | 23.9% Slower |
| 2020 | 29.32 Mbps | 45.53 Mbps | 35.6% Slower |
| 2021 | 69.80 Mbps | 60.62 Mbps | 15.14% Faster |
| 2022 | 96.85 Mbps | 84.65 Mbps | 14.41% Faster |
| 2023 | 103.98 Mbps | 95.77 Mbps | 8.57% Faster |
| 2024 | 122.16 Mbps | 117.88 Mbps | 3.63% Faster |
| 2025 | 157.51 Mbps | 148.39 Mbps | 6.15% Faster |
Summary of Broadband Providers in County Armagh
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Jisc Services Limited | 861.73 Mbps | 766.60-830.02 Mbps |
| 2 | Virgin Media Limited | 1032.52 Mbps | 53.12-306.67 Mbps |
| 3 | Novosco Limited | 650.14 Mbps | 72.87-396.31 Mbps |
| 4 | British Telecommunications PLC | 1004.31 Mbps | 33.96-287.10 Mbps |
| 5 | B4B Networks Ltd | 431.28 Mbps | 12.48-84.63 Mbps |
| 6 | Sky UK Limited | 718.34 Mbps | 15.50-145.01 Mbps |
| 7 | The Internet Business Ltd | 63.92 Mbps | 63.92-63.92 Mbps |
| 8 | Edge Telecom Ltd | 61.84 Mbps | 56.59-61.83 Mbps |
| 9 | GTT Communications Inc. | 21.45 Mbps | 21.45-21.45 Mbps |
| 10 | Vodafone Group PLC | 193.54 Mbps | 6.79-62.94 Mbps |