Check Broadband Availability in your area

Broadband in Ayrshire and Arran
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Virgin Media | 362 Mbps | 20 Mbps | 21.2% |
| Sky | 72 Mbps | 17 Mbps | 77.1% |
| BT | 60 Mbps | 14 Mbps | 96.6% |
| Plusnet | 60 Mbps | 14 Mbps | 96.6% |
| EE | 72 Mbps | 17 Mbps | 77.1% |
| NOW Broadband | 72 Mbps | 17 Mbps | 77.1% |
| TalkTalk | 72 Mbps | 17 Mbps | 77.1% |
| Vodafone | 72 Mbps | 17 Mbps | 77.1% |
Ayrshire and Arran is ranked the 36th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Ayrshire and Arran
| Year | Ayrshire and Arran Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 21.84 Mbps | 26.22 Mbps | 16.7% Slower |
| 2019 | 29.41 Mbps | 31.42 Mbps | 6.4% Slower |
| 2020 | 45.30 Mbps | 45.53 Mbps | 0.51% Slower |
| 2021 | 59.90 Mbps | 60.62 Mbps | 1.19% Slower |
| 2022 | 91.63 Mbps | 84.65 Mbps | 8.25% Faster |
| 2023 | 99.62 Mbps | 95.77 Mbps | 4.02% Faster |
| 2024 | 117.43 Mbps | 117.88 Mbps | 0.38% Slower |
| 2025 | 137.26 Mbps | 148.39 Mbps | 7.5% Slower |
Summary of Broadband Providers in Ayrshire and Arran
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Jisc Services Limited | 891.95 Mbps | 231.74-671.88 Mbps |
| 2 | Virgin Media Limited | 918.77 Mbps | 82.66-345.20 Mbps |
| 3 | British Telecommunications PLC | 1121.84 Mbps | 36.22-308.03 Mbps |
| 4 | Scottish Power UK PLC | 237.42 Mbps | 29.05-129.52 Mbps |
| 5 | Sky UK Limited | 752.15 Mbps | 24.24-133.29 Mbps |
| 6 | Capita Business Services Ltd | 56.06 Mbps | 23.21-36.31 Mbps |