Check Broadband Availability in your area

Broadband in Angus
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Virgin Media | 362 Mbps | 20 Mbps | 2.9% |
| Sky | 70 Mbps | 17 Mbps | 57.8% |
| BT | 47 Mbps | 11 Mbps | 95.1% |
| Plusnet | 47 Mbps | 11 Mbps | 95.1% |
| EE | 70 Mbps | 17 Mbps | 57.8% |
| NOW Broadband | 70 Mbps | 17 Mbps | 57.8% |
| TalkTalk | 70 Mbps | 17 Mbps | 57.8% |
| Vodafone | 70 Mbps | 17 Mbps | 57.8% |
Angus is ranked the 76th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Angus
| Year | Angus Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 16.79 Mbps | 26.22 Mbps | 35.96% Slower |
| 2019 | 24.63 Mbps | 31.42 Mbps | 21.61% Slower |
| 2020 | 25.03 Mbps | 45.53 Mbps | 45.03% Slower |
| 2021 | 29.88 Mbps | 60.62 Mbps | 50.71% Slower |
| 2022 | 52.43 Mbps | 84.65 Mbps | 38.06% Slower |
| 2023 | 60.05 Mbps | 95.77 Mbps | 37.3% Slower |
| 2024 | 71.62 Mbps | 117.88 Mbps | 39.24% Slower |
| 2025 | 94.11 Mbps | 148.39 Mbps | 36.58% Slower |
Summary of Broadband Providers in Angus
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Betrieb fuer Informationstechnologie Bremerhaven BIT | 739.10 Mbps | 72.41-362.38 Mbps |
| 2 | Akamai Technologies, Inc. | 106.92 Mbps | 106.92-106.92 Mbps |
| 3 | Aspire Technology Solutions Ltd | 206.59 Mbps | 75.29-149.10 Mbps |
| 4 | Hutchison 3G UK Limited | 376.09 Mbps | 19.50-103.78 Mbps |
| 5 | British Telecommunications PLC | 931.60 Mbps | 21.21-148.68 Mbps |
| 6 | Sky UK Limited | 823.54 Mbps | 29.92-101.73 Mbps |