Check Broadband Availability in your area

Broadband in County Derry / Londonderry
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Virgin Media | 362 Mbps | 20 Mbps | 14.3% |
| Sky | 76 Mbps | 19 Mbps | 83.3% |
| BT | 69 Mbps | 17 Mbps | 95.2% |
| Plusnet | 69 Mbps | 17 Mbps | 95.2% |
| EE | 76 Mbps | 19 Mbps | 83.3% |
| NOW Broadband | 76 Mbps | 19 Mbps | 83.3% |
| TalkTalk | 76 Mbps | 19 Mbps | 83.3% |
| Vodafone | 76 Mbps | 19 Mbps | 83.3% |
County Derry / Londonderry is ranked the 19th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Derry / Londonderry
| Year | County Derry / Londonderry Average | United Kingdom Average | Difference |
|---|---|---|---|
| 2018 | 15.42 Mbps | 26.22 Mbps | 41.19% Slower |
| 2019 | 17.27 Mbps | 31.42 Mbps | 45.04% Slower |
| 2020 | 21.82 Mbps | 45.53 Mbps | 52.08% Slower |
| 2021 | 46.81 Mbps | 60.62 Mbps | 22.78% Slower |
| 2022 | 80.48 Mbps | 84.65 Mbps | 4.93% Slower |
| 2023 | 98.86 Mbps | 95.77 Mbps | 3.23% Faster |
| 2024 | 133.68 Mbps | 117.88 Mbps | 13.4% Faster |
| 2025 | 154.02 Mbps | 148.39 Mbps | 3.79% Faster |
Summary of Broadband Providers in County Derry / Londonderry
| # | Provider Name | Max Speed | Typical Speed Range |
|---|---|---|---|
| 1 | Virgin Media Limited | 388.30 Mbps | 217.70-294.94 Mbps |
| 2 | B4B Networks Ltd | 921.55 Mbps | 46.37-300.26 Mbps |
| 3 | ICUK Computing Services Limited | 574.77 Mbps | 39.44-184.36 Mbps |
| 4 | British Telecommunications PLC | 835.76 Mbps | 26.81-206.40 Mbps |
| 5 | North West Electronics | 82.66 Mbps | 23.21-47.67 Mbps |
| 6 | Aspire Technology Solutions Ltd | 573.26 Mbps | 22.51-221.65 Mbps |
| 7 | Adelphi Net1 Ltd | 31.37 Mbps | 7.85-22.99 Mbps |