Check Broadband Availability in your area

Broadband in Worcestershire
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Gigaclear | 1000 Mbps | 1000 Mbps | 0.2% |
| Virgin Media | 362 Mbps | 20 Mbps | 6.8% |
| Gigaclear | 1000 Mbps | 1000 Mbps | 0.2% |
| Sky | 75 Mbps | 18 Mbps | 69.3% |
| BT | 56 Mbps | 13 Mbps | 99.3% |
| Plusnet | 56 Mbps | 13 Mbps | 99.3% |
| EE | 75 Mbps | 18 Mbps | 69.3% |
| NOW Broadband | 75 Mbps | 18 Mbps | 69.3% |
| TalkTalk | 75 Mbps | 18 Mbps | 69.3% |
| Vodafone | 75 Mbps | 18 Mbps | 69.3% |
Worcestershire is ranked the 55th best area for mobile coverage in the UK out of 96 areas