Check Broadband Availability in your area

Broadband in West Midlands
| Avg. Download | Avg. Upload | Availability | |
|---|---|---|---|
| Hyperoptic | 1000 Mbps | 1000 Mbps | 0.6% |
| Virgin Media | 362 Mbps | 20 Mbps | 71.7% |
| Sky | 84 Mbps | 20 Mbps | 82.9% |
| BT | 72 Mbps | 17 Mbps | 99.3% |
| Plusnet | 72 Mbps | 17 Mbps | 99.3% |
| EE | 84 Mbps | 20 Mbps | 82.9% |
| NOW Broadband | 84 Mbps | 20 Mbps | 82.9% |
| TalkTalk | 84 Mbps | 20 Mbps | 82.9% |
| Vodafone | 84 Mbps | 20 Mbps | 82.9% |
West Midlands is ranked the 3rd best area for mobile coverage in the UK out of 96 areas