Check Broadband Availability in your area

Broadband in Suffolk
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Gigaclear | 1000 Mbps | 1000 Mbps | 0.2% |
Virgin Media | 362 Mbps | 20 Mbps | 2.5% |
Gigaclear | 1000 Mbps | 1000 Mbps | 0.2% |
Sky | 70 Mbps | 17 Mbps | 71.9% |
BT | 54 Mbps | 12 Mbps | 99.1% |
Plusnet | 54 Mbps | 12 Mbps | 99.1% |
EE | 70 Mbps | 17 Mbps | 71.9% |
NOW Broadband | 70 Mbps | 17 Mbps | 71.9% |
TalkTalk | 70 Mbps | 17 Mbps | 71.9% |
Vodafone | 70 Mbps | 17 Mbps | 71.9% |
Suffolk is ranked the 63rd best area for mobile coverage in the UK out of 96 areas