Check Broadband Availability in your area

Broadband in Hampshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Gigaclear | 1000 Mbps | 1000 Mbps | 0.1% |
Hyperoptic | 1000 Mbps | 1000 Mbps | 0.3% |
Virgin Media | 362 Mbps | 20 Mbps | 25.8% |
Gigaclear | 1000 Mbps | 1000 Mbps | 0.1% |
Sky | 75 Mbps | 18 Mbps | 72.6% |
BT | 59 Mbps | 14 Mbps | 98.4% |
Plusnet | 59 Mbps | 14 Mbps | 98.4% |
EE | 75 Mbps | 18 Mbps | 72.6% |
NOW Broadband | 75 Mbps | 18 Mbps | 72.6% |
TalkTalk | 75 Mbps | 18 Mbps | 72.6% |
Vodafone | 75 Mbps | 18 Mbps | 72.6% |
Hampshire is ranked the 40th best area for mobile coverage in the UK out of 96 areas