Check Broadband Availability in your area

Broadband in Gwynedd
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 73 Mbps | 18 Mbps | 56.3% |
BT | 47 Mbps | 11 Mbps | 96.4% |
Plusnet | 47 Mbps | 11 Mbps | 96.4% |
EE | 73 Mbps | 18 Mbps | 56.3% |
NOW Broadband | 73 Mbps | 18 Mbps | 56.3% |
TalkTalk | 73 Mbps | 18 Mbps | 56.3% |
Vodafone | 73 Mbps | 18 Mbps | 56.3% |
Gwynedd is ranked the 81st best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Gwynedd
Year | Gwynedd Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 20.26 Mbps | 26.22 Mbps | 22.73% Slower |
2019 | 20.39 Mbps | 31.42 Mbps | 35.11% Slower |
2020 | 26.64 Mbps | 45.53 Mbps | 41.49% Slower |
2021 | 43.72 Mbps | 60.62 Mbps | 27.88% Slower |
2022 | 64.67 Mbps | 84.65 Mbps | 23.6% Slower |
2023 | 95.93 Mbps | 95.77 Mbps | 0.17% Faster |
Summary of Broadband Providers in Gwynedd
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Jisc Services Limited | 1553.21 Mbps | 31.00-191.08 Mbps |
2 | Sky UK Limited | 432.81 Mbps | 18.31-120.79 Mbps |
3 | British Telecommunications PLC | 977.16 Mbps | 16.42-144.86 Mbps |
4 | EE Limited | 105.89 Mbps | 27.88-68.77 Mbps |
5 | Ask4 Limited | 424.69 Mbps | 6.45-97.76 Mbps |