Check Broadband Availability in your area

Broadband in County Derry / Londonderry
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 14.3% |
Sky | 76 Mbps | 19 Mbps | 83.3% |
BT | 69 Mbps | 17 Mbps | 95.2% |
Plusnet | 69 Mbps | 17 Mbps | 95.2% |
EE | 76 Mbps | 19 Mbps | 83.3% |
NOW Broadband | 76 Mbps | 19 Mbps | 83.3% |
TalkTalk | 76 Mbps | 19 Mbps | 83.3% |
Vodafone | 76 Mbps | 19 Mbps | 83.3% |
County Derry / Londonderry is ranked the 19th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Derry / Londonderry
Year | County Derry / Londonderry Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 15.42 Mbps | 26.22 Mbps | 41.19% Slower |
2019 | 17.27 Mbps | 31.42 Mbps | 45.04% Slower |
2020 | 21.82 Mbps | 45.53 Mbps | 52.08% Slower |
2021 | 46.81 Mbps | 60.62 Mbps | 22.78% Slower |
2022 | 80.48 Mbps | 84.65 Mbps | 4.93% Slower |
2023 | 98.86 Mbps | 95.77 Mbps | 3.23% Faster |
Summary of Broadband Providers in County Derry / Londonderry
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Virgin Media Limited | 436.99 Mbps | 182.93-300.85 Mbps |
2 | B4B Networks Ltd | 1230.90 Mbps | 42.55-244.26 Mbps |
3 | British Telecommunications PLC | 875.02 Mbps | 16.58-143.20 Mbps |
4 | TalkTalk Communications Limited | 550.22 Mbps | 13.21-81.20 Mbps |
5 | Sky UK Limited | 591.92 Mbps | 13.48-70.68 Mbps |