Check Broadband Availability in your area

Broadband in Clwyd
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 2.5% |
Sky | 77 Mbps | 18 Mbps | 66.7% |
BT | 55 Mbps | 13 Mbps | 98.3% |
Plusnet | 55 Mbps | 13 Mbps | 98.3% |
EE | 77 Mbps | 18 Mbps | 66.7% |
NOW Broadband | 77 Mbps | 18 Mbps | 66.7% |
TalkTalk | 77 Mbps | 18 Mbps | 66.7% |
Vodafone | 77 Mbps | 18 Mbps | 66.7% |
Clwyd is ranked the 59th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Clwyd
Year | Clwyd Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 18.76 Mbps | 26.22 Mbps | 28.45% Slower |
2019 | 20.52 Mbps | 31.42 Mbps | 34.69% Slower |
2020 | 32.40 Mbps | 45.53 Mbps | 28.84% Slower |
2021 | 56.40 Mbps | 60.62 Mbps | 6.96% Slower |
2022 | 78.04 Mbps | 84.65 Mbps | 7.81% Slower |
2023 | 91.09 Mbps | 95.77 Mbps | 4.89% Slower |
Summary of Broadband Providers in Clwyd
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | ENTANET International Limited | 281.94 Mbps | 129.56-271.68 Mbps |
2 | British Telecommunications PLC | 908.82 Mbps | 41.80-263.87 Mbps |
3 | EE Limited | 643.09 Mbps | 36.52-107.11 Mbps |
4 | SAFE HOSTS INTERNET LLP | 134.04 Mbps | 17.60-74.31 Mbps |
5 | Sky UK Limited | 787.72 Mbps | 19.58-134.95 Mbps |
6 | Tiscali UK Limited | 610.40 Mbps | 14.81-136.74 Mbps |
7 | TalkTalk Communications Limited | 881.78 Mbps | 19.81-93.20 Mbps |
8 | Jisc Services Limited | 194.34 Mbps | 9.16-68.45 Mbps |